<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Important Questions In Search Engine Optimisation</title>
	<atom:link href="http://www.seoconsult.com.au/seo-basics/three-important-questions-in-search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsult.com.au/seo-basics/three-important-questions-in-search-engine-optimisation/</link>
	<description>Search Engine Optimisation Specialists Australia</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.seoconsult.com.au/seo-basics/three-important-questions-in-search-engine-optimisation/comment-page-1/#comment-1754</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoconsult.com.au/?p=1755#comment-1754</guid>
		<description>A great tool to optimise your online business is a web analytics provider such as clicktale to optimise your conversions. The analytics show you aggregate behaviours of your website as well as real time videos of their journey through your site. To top this off there are heatmaps of clicks, hovers, mouse and eye movements. So dont waste your money on SEO bringing people to your site unless you are going to employ an analytic provider to convert those shoppers to buyers!</description>
		<content:encoded><![CDATA[<p>A great tool to optimise your online business is a web analytics provider such as clicktale to optimise your conversions. The analytics show you aggregate behaviours of your website as well as real time videos of their journey through your site. To top this off there are heatmaps of clicks, hovers, mouse and eye movements. So dont waste your money on SEO bringing people to your site unless you are going to employ an analytic provider to convert those shoppers to buyers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

